<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Outten Family of Dealerships RSS 2.0 Feed</title><link>http://www.outtencars.com/</link>
<description>Outten Family of Dealerships RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2005 Audi A4 1.8T</title>
			<description><![CDATA[2005 Audi A4 1.8T<br />
			Stock # M5202, Mileage: 87586, VIN # WAULC68EX5A120880<br />
			Price: Call for Price<br />
			Exterior Color: Light Silver Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtencars.com/2005-audi-a4-1.8t-c-11112.htm</link>
			
			<guid>http://www.outtencars.com/2005-audi-a4-1.8t-c-11112.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2003 BMW 3 Series 325xi</title>
			<description><![CDATA[2003 BMW 3 Series 325xi<br />
			Stock # M5213, Mileage: 97707, VIN # WBAEU33423PM58691<br />
			Price: Call for Price<br />
			Exterior Color: Electric Red, Interior Color: Tan Leather<br />
			]]></description>
			<link>http://www.outtencars.com/2003-bmw-3-series-325xi-c-11183.htm</link>
			
			<guid>http://www.outtencars.com/2003-bmw-3-series-325xi-c-11183.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2009 BMW 3 Series 328i xDrive</title>
			<description><![CDATA[2009 BMW 3 Series 328i xDrive<br />
			Stock # 4036, Mileage: 34018, VIN # WBAPK53539A511364<br />
			Price: $26,895<br />
			Exterior Color: Blue, Interior Color: Beige<br />
			]]></description>
			<link>http://www.outtencars.com/2009-bmw-3-series-328i-xdrive-c-10572.htm</link>
			
			<guid>http://www.outtencars.com/2009-bmw-3-series-328i-xdrive-c-10572.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2003 BUICK LESABRE LIMITED</title>
			<description><![CDATA[2003 BUICK LESABRE LIMITED<br />
			Stock # 7777, Mileage: 87614, VIN # 1G4HR54K63U187593<br />
			Price: $9,995<br />
			Exterior Color: Red, Interior Color: Tan<br />
			]]></description>
			<link>http://www.outtencars.com/2003-buick-lesabre-limited-c-10954.htm</link>
			
			<guid>http://www.outtencars.com/2003-buick-lesabre-limited-c-10954.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2006 BUICK LUCERNE CX</title>
			<description><![CDATA[2006 BUICK LUCERNE CX<br />
			Stock # B5305A, Mileage: 26907, VIN # 1G4HP57276U163051<br />
			Price: $14,995<br />
			Exterior Color: White Opal, Interior Color: Titanium<br />
			]]></description>
			<link>http://www.outtencars.com/2006-buick-lucerne-cx-c-11005.htm</link>
			
			<guid>http://www.outtencars.com/2006-buick-lucerne-cx-c-11005.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2007 Cadillac CTS CTS</title>
			<description><![CDATA[2007 Cadillac CTS CTS<br />
			Stock # 252043A, Mileage: 51458, VIN # 1G6DP577270142361<br />
			Price: $17,995<br />
			Exterior Color: Light Platinum, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtencars.com/2007-cadillac-cts-cts-c-10948.htm</link>
			
			<guid>http://www.outtencars.com/2007-cadillac-cts-cts-c-10948.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2007 Chevrolet Avalanche </title>
			<description><![CDATA[2007 Chevrolet Avalanche <br />
			Stock # 27484A, Mileage: 49980, VIN # 3GNFK12317G256131<br />
			Price: $29,999<br />
			Exterior Color: Maroon, Interior Color: <br />
			* * * Outten Chevrolet has been in business for over 31 years. Buy with confidence knowing all of our vehicles have passed a 117 MULTI-POINT INSPECTION. * * * CARFAX: Buy Back Guarantee, Clean Title, No Accident Carfax Report Purchased 04/05/2012]]></description>
			<link>http://www.outtencars.com/2007-chevrolet-avalanche--c-10843.htm</link>
			
			<guid>http://www.outtencars.com/2007-chevrolet-avalanche--c-10843.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2009 CHEVROLET AVEO LT</title>
			<description><![CDATA[2009 CHEVROLET AVEO LT<br />
			Stock # B5368A, Mileage: 24998, VIN # KL1TD56E89B344847<br />
			Price: $12,995<br />
			Exterior Color: DRK RED, Interior Color: <br />
			]]></description>
			<link>http://www.outtencars.com/2009-chevrolet-aveo-lt-c-11154.htm</link>
			
			<guid>http://www.outtencars.com/2009-chevrolet-aveo-lt-c-11154.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2009 Chevrolet Aveo LT w/2LT</title>
			<description><![CDATA[2009 Chevrolet Aveo LT w/2LT<br />
			Stock # M5206, Mileage: 34292, VIN # KL1TG56E09B379406<br />
			Price: Call for Price<br />
			Exterior Color: Sports Red Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtencars.com/2009-chevrolet-aveo-lt-w2lt-c-11157.htm</link>
			
			<guid>http://www.outtencars.com/2009-chevrolet-aveo-lt-w2lt-c-11157.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Aveo LT w/1LT</title>
			<description><![CDATA[2010 Chevrolet Aveo LT w/1LT<br />
			Stock # 17480, Mileage: 39368, VIN # KL1TD5DE1AB092706<br />
			Price: $12,999<br />
			Exterior Color: Summit White, Interior Color: <br />
			* * * Outten Chevrolet has been in business for over 31 years. Buy with confidence knowing all of our vehicles have passed a 117 MULTI-POINT INSPECTION. * * * CARFAX: 1-Owner, Buy Back Guarantee, Clean Title, No Accident Carfax Report Purchased 05/03/2012]]></description>
			<link>http://www.outtencars.com/2010-chevrolet-aveo-lt-w1lt-c-11062.htm</link>
			
			<guid>http://www.outtencars.com/2010-chevrolet-aveo-lt-w1lt-c-11062.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Aveo LT w/1LT</title>
			<description><![CDATA[2010 Chevrolet Aveo LT w/1LT<br />
			Stock # 17481, Mileage: 51227, VIN # KL1TD5DE5AB115341<br />
			Price: $12,999<br />
			Exterior Color: Cosmic Silver, Interior Color: <br />
			* * * Outten Chevrolet has been in business for over 31 years. Buy with confidence knowing all of our vehicles have passed a 117 MULTI-POINT INSPECTION. * * * CARFAX: 1-Owner, Buy Back Guarantee, Clean Title, No Accident Carfax Report Purchased 05/03/2012]]></description>
			<link>http://www.outtencars.com/2010-chevrolet-aveo-lt-w1lt-c-11063.htm</link>
			
			<guid>http://www.outtencars.com/2010-chevrolet-aveo-lt-w1lt-c-11063.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2011 CHEVROLET AVEO LT</title>
			<description><![CDATA[2011 CHEVROLET AVEO LT<br />
			Stock # ER7722, Mileage: 31436, VIN # KL1TD5DE9BB137120<br />
			Price: $14,995<br />
			Exterior Color: Blue, Interior Color: Black<br />
			]]></description>
			<link>http://www.outtencars.com/2011-chevrolet-aveo-lt-c-10706.htm</link>
			
			<guid>http://www.outtencars.com/2011-chevrolet-aveo-lt-c-10706.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Aveo LT w/1LT</title>
			<description><![CDATA[2011 Chevrolet Aveo LT w/1LT<br />
			Stock # KU2133, Mileage: 32052, VIN # KL1TD5DE1BB121526<br />
			Price: $13,800<br />
			Exterior Color: Red, Interior Color: Black<br />
			]]></description>
			<link>http://www.outtencars.com/2011-chevrolet-aveo-lt-w1lt-c-11081.htm</link>
			
			<guid>http://www.outtencars.com/2011-chevrolet-aveo-lt-w1lt-c-11081.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Aveo LT w/2LT</title>
			<description><![CDATA[2011 Chevrolet Aveo LT w/2LT<br />
			Stock # KU2128, Mileage: 8267, VIN # KL1TG6DE4BB190689<br />
			Price: $15,900<br />
			Exterior Color: Medium Gray, Interior Color: Black<br />
			CARFAX: 1-Owner, Buy Back Guarantee, Clean Title, No Accident The Outten family of dealerships have been in business for over 30 years. Carfax Report Purchased 04/24/2012]]></description>
			<link>http://www.outtencars.com/2011-chevrolet-aveo-lt-w2lt-c-10884.htm</link>
			
			<guid>http://www.outtencars.com/2011-chevrolet-aveo-lt-w2lt-c-10884.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2011 CHEVROLET AVEO LT</title>
			<description><![CDATA[2011 CHEVROLET AVEO LT<br />
			Stock # B5182A, Mileage: 11872, VIN # KL1TD5DEXBB187637<br />
			Price: $15,995<br />
			Exterior Color: Maroon, Interior Color: <br />
			]]></description>
			<link>http://www.outtencars.com/2011-chevrolet-aveo-lt-c-10929.htm</link>
			
			<guid>http://www.outtencars.com/2011-chevrolet-aveo-lt-c-10929.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Aveo LT w/1LT</title>
			<description><![CDATA[2011 Chevrolet Aveo LT w/1LT<br />
			Stock # 17486, Mileage: 7675, VIN # KL1TD5DE9BB184194<br />
			Price: $14,896<br />
			Exterior Color: Silver Ice Metallic, Interior Color: <br />
			* * * Outten Chevrolet has been in business for over 31 years. Buy with confidence knowing all of our vehicles have passed a 117 MULTI-POINT INSPECTION. * * * $500 below NADA Retail Value * * * CARFAX: 1-Owner, Buy Back Guarantee, Clean Title, No Accident NADA, Eastern, 05/2012 ,Carfax Report Purchased 05/09/2012]]></description>
			<link>http://www.outtencars.com/2011-chevrolet-aveo-lt-w1lt-c-11114.htm</link>
			
			<guid>http://www.outtencars.com/2011-chevrolet-aveo-lt-w1lt-c-11114.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Aveo LT w/2LT</title>
			<description><![CDATA[2011 Chevrolet Aveo LT w/2LT<br />
			Stock # 27570A, Mileage: 8431, VIN # KL1TG6DE3BB195950<br />
			Price: Call for Price<br />
			Exterior Color: Black Granite Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.outtencars.com/2011-chevrolet-aveo-lt-w2lt-c-11185.htm</link>
			
			<guid>http://www.outtencars.com/2011-chevrolet-aveo-lt-w2lt-c-11185.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Camaro 1LS</title>
			<description><![CDATA[2011 Chevrolet Camaro 1LS<br />
			Stock # 27751A, Mileage: 38106, VIN # 2G1FE1ED8B9102788<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: <br />
			]]></description>
			<link>http://www.outtencars.com/2011-chevrolet-camaro-1ls-c-11184.htm</link>
			
			<guid>http://www.outtencars.com/2011-chevrolet-camaro-1ls-c-11184.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>1994 Chevrolet Cavalier </title>
			<description><![CDATA[1994 Chevrolet Cavalier <br />
			Stock # KU1049RA, Mileage: 187097, VIN # 1G1JC1442R7126114<br />
			Price: Call for Price<br />
			Exterior Color: Blue, Interior Color: <br />
			]]></description>
			<link>http://www.outtencars.com/1994-chevrolet-cavalier--c-11187.htm</link>
			
			<guid>http://www.outtencars.com/1994-chevrolet-cavalier--c-11187.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2005 CHEVROLET CAVALIER </title>
			<description><![CDATA[2005 CHEVROLET CAVALIER <br />
			Stock # B5123A, Mileage: 64077, VIN # 1G1JC12F257185632<br />
			Price: $7,995<br />
			Exterior Color: Beige, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtencars.com/2005-chevrolet-cavalier--c-10854.htm</link>
			
			<guid>http://www.outtencars.com/2005-chevrolet-cavalier--c-10854.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2005 Chevrolet Cobalt LT</title>
			<description><![CDATA[2005 Chevrolet Cobalt LT<br />
			Stock # M5189, Mileage: 47785, VIN # 1G1AZ52F557519867<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtencars.com/2005-chevrolet-cobalt-lt-c-11009.htm</link>
			
			<guid>http://www.outtencars.com/2005-chevrolet-cobalt-lt-c-11009.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2006 Chevrolet Cobalt LT</title>
			<description><![CDATA[2006 Chevrolet Cobalt LT<br />
			Stock # M5195, Mileage: 96565, VIN # 1G1AL55F467621045<br />
			Price: Call for Price<br />
			Exterior Color: Blue Granite Metallic, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtencars.com/2006-chevrolet-cobalt-lt-c-11113.htm</link>
			
			<guid>http://www.outtencars.com/2006-chevrolet-cobalt-lt-c-11113.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2007 Chevrolet Cobalt LS</title>
			<description><![CDATA[2007 Chevrolet Cobalt LS<br />
			Stock # K11046A, Mileage: 63070, VIN # 1G1AK15F977156971<br />
			Price: $9,900<br />
			Exterior Color: Ultra Silver Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.outtencars.com/2007-chevrolet-cobalt-ls-c-11162.htm</link>
			
			<guid>http://www.outtencars.com/2007-chevrolet-cobalt-ls-c-11162.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2008 Chevrolet Cobalt LT</title>
			<description><![CDATA[2008 Chevrolet Cobalt LT<br />
			Stock # M5164, Mileage: 83739, VIN # 1G1AL58F787193048<br />
			Price: $12,995<br />
			Exterior Color: Slate Metallic, Interior Color: Gray<br />
			OUR COMMITMENT TO YOU: Buying a used car in todays market can be a challenge. To help you through the process the Outten Auto Group offers: *Servicing the northeast for over 35 years *Access to hundreds of domestic and import vehicles. *We take pride on our low vehicle prices *Providing service before, during and after the sale* *Vehicles are PA certified inspected, Emission and Oil changed *Warranties included on most vehicles *In-House and low rate financing available * Free Car Fax report on all our cars.]]></description>
			<link>http://www.outtencars.com/2008-chevrolet-cobalt-lt-c-10809.htm</link>
			
			<guid>http://www.outtencars.com/2008-chevrolet-cobalt-lt-c-10809.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2010 Chevrolet Cobalt LT w/2LT</title>
			<description><![CDATA[2010 Chevrolet Cobalt LT w/2LT<br />
			Stock # 17421R, Mileage: 36577, VIN # 1G1AF5F51A7192596<br />
			Price: $13,998<br />
			Exterior Color: Dark Blue, Interior Color: Gray<br />
			* * * Outten Chevrolet has been in business for over 31 years. Buy with confidence knowing all of our vehicles have passed a 117 MULTI-POINT INSPECTION. * * * $500 below NADA Retail Value * * * CARFAX: 1-Owner, Buy Back Guarantee, Clean Title, No Accident NADA, Eastern, 05/2012 ,Carfax Report Purchased 03/09/2012]]></description>
			<link>http://www.outtencars.com/2010-chevrolet-cobalt-lt-w2lt-c-10157.htm</link>
			
			<guid>http://www.outtencars.com/2010-chevrolet-cobalt-lt-w2lt-c-10157.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2010 CHEVROLET COBALT LT</title>
			<description><![CDATA[2010 CHEVROLET COBALT LT<br />
			Stock # ER7706, Mileage: 38375, VIN # 1G1AF5F55A7201543<br />
			Price: $12,986<br />
			Exterior Color: Imperial Blue Metallic, Interior Color: Ebony<br />
			]]></description>
			<link>http://www.outtencars.com/2010-chevrolet-cobalt-lt-c-10689.htm</link>
			
			<guid>http://www.outtencars.com/2010-chevrolet-cobalt-lt-c-10689.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2004 Chevrolet Colorado Z85</title>
			<description><![CDATA[2004 Chevrolet Colorado Z85<br />
			Stock # 294006B, Mileage: 74857, VIN # 1GCDT146248146923<br />
			Price: $10,995<br />
			Exterior Color: Summit White, Interior Color: <br />
			]]></description>
			<link>http://www.outtencars.com/2004-chevrolet-colorado-z85-c-11001.htm</link>
			
			<guid>http://www.outtencars.com/2004-chevrolet-colorado-z85-c-11001.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>1990 Chevrolet Corvette </title>
			<description><![CDATA[1990 Chevrolet Corvette <br />
			Stock # M5068A, Mileage: 79083, VIN # 1G1YY2380L5116291<br />
			Price: $5,995<br />
			Exterior Color: Inferno Red Metallic, Interior Color: Gray<br />
			OUR COMMITMENT TO YOU: Buying a used car in todays market can be a challenge. To help you through the process the Outten Auto Group offers: *Servicing the northeast for over 35 years *Access to hundreds of domestic and import vehicles *We take pride on our low vehicle prices *Providing service before, during and after the sale *Vehicles are PA certified inspected, Emission and Oil changed *Warranties included on most vehicles *In-house and low rate financing available * Free Car Fax report on all our cars.]]></description>
			<link>http://www.outtencars.com/1990-chevrolet-corvette--c-10792.htm</link>
			
			<guid>http://www.outtencars.com/1990-chevrolet-corvette--c-10792.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Cruze LT w/1LT</title>
			<description><![CDATA[2011 Chevrolet Cruze LT w/1LT<br />
			Stock # 27512A, Mileage: 7383, VIN # 1G1PF5S98B7306601<br />
			Price: $18,496<br />
			Exterior Color: Silver Ice Metallic, Interior Color: Black<br />
			* * * Outten Chevrolet has been in business for over 31 years. Buy with confidence knowing all of our vehicles have passed a 117 MULTI-POINT INSPECTION. * * * $500 below NADA Retail Value * * * CARFAX: 1-Owner, Buy Back Guarantee, Clean Title, No Accident NADA, Eastern, 05/2012 ,Carfax Report Purchased 05/01/2012]]></description>
			<link>http://www.outtencars.com/2011-chevrolet-cruze-lt-w1lt-c-9729.htm</link>
			
			<guid>http://www.outtencars.com/2011-chevrolet-cruze-lt-w1lt-c-9729.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Cruze LT w/1LT</title>
			<description><![CDATA[2011 Chevrolet Cruze LT w/1LT<br />
			Stock # 230026C, Mileage: 12468, VIN # 1G1PF5S90B7273254<br />
			Price: $18,495<br />
			Exterior Color: Black Granite Metallic, Interior Color: Black<br />
			]]></description>
			<link>http://www.outtencars.com/2011-chevrolet-cruze-lt-w1lt-c-10881.htm</link>
			
			<guid>http://www.outtencars.com/2011-chevrolet-cruze-lt-w1lt-c-10881.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Cruze LS</title>
			<description><![CDATA[2011 Chevrolet Cruze LS<br />
			Stock # 228041A, Mileage: 21215, VIN # 1G1PC5SH4B7128492<br />
			Price: $17,995<br />
			Exterior Color: Blue, Interior Color: <br />
			]]></description>
			<link>http://www.outtencars.com/2011-chevrolet-cruze-ls-c-11037.htm</link>
			
			<guid>http://www.outtencars.com/2011-chevrolet-cruze-ls-c-11037.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2005 Chevrolet Equinox LT</title>
			<description><![CDATA[2005 Chevrolet Equinox LT<br />
			Stock # M5196, Mileage: 95127, VIN # 2CNDL73F656098737<br />
			Price: Call for Price<br />
			Exterior Color: Silver Birch Clearcoat, Interior Color: Gray Leather<br />
			]]></description>
			<link>http://www.outtencars.com/2005-chevrolet-equinox-lt-c-11107.htm</link>
			
			<guid>http://www.outtencars.com/2005-chevrolet-equinox-lt-c-11107.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2007 Chevrolet Equinox LT</title>
			<description><![CDATA[2007 Chevrolet Equinox LT<br />
			Stock # 4076A, Mileage: 83856, VIN # 2CNDL73F276079878<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: <br />
			]]></description>
			<link>http://www.outtencars.com/2007-chevrolet-equinox-lt-c-11130.htm</link>
			
			<guid>http://www.outtencars.com/2007-chevrolet-equinox-lt-c-11130.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2007 Chevrolet Equinox LS</title>
			<description><![CDATA[2007 Chevrolet Equinox LS<br />
			Stock # 27913A, Mileage: 50752, VIN # 2CNDL23F476253050<br />
			Price: $14,860<br />
			Exterior Color: Black, Interior Color: <br />
			* * * Outten Chevrolet has been in business for over 31 years. Buy with confidence knowing all of our vehicles have passed a 117 MULTI-POINT INSPECTION. * * * CARFAX: 1-Owner, Buy Back Guarantee, Clean Title, No Accident Carfax Report Purchased 05/04/2012]]></description>
			<link>http://www.outtencars.com/2007-chevrolet-equinox-ls-c-11070.htm</link>
			
			<guid>http://www.outtencars.com/2007-chevrolet-equinox-ls-c-11070.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2009 Chevrolet Equinox LS</title>
			<description><![CDATA[2009 Chevrolet Equinox LS<br />
			Stock # 17384A, Mileage: 49789, VIN # 2CNDL13F796205331<br />
			Price: $17,993<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			* * * Outten Chevrolet has been in business for over 31 years. Buy with confidence knowing all of our vehicles have passed a 117 MULTI-POINT INSPECTION. * * * CARFAX: Buy Back Guarantee, Clean Title, No Accident Carfax Report Purchased 05/02/2012]]></description>
			<link>http://www.outtencars.com/2009-chevrolet-equinox-ls-c-9730.htm</link>
			
			<guid>http://www.outtencars.com/2009-chevrolet-equinox-ls-c-9730.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2010 CHEVROLET EQUINOX LT</title>
			<description><![CDATA[2010 CHEVROLET EQUINOX LT<br />
			Stock # 7772, Mileage: 23046, VIN # 2CNALDEWXA6347114<br />
			Price: $21,995<br />
			Exterior Color: White, Interior Color: Black<br />
			]]></description>
			<link>http://www.outtencars.com/2010-chevrolet-equinox-lt-c-10916.htm</link>
			
			<guid>http://www.outtencars.com/2010-chevrolet-equinox-lt-c-10916.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2010 CHEVROLET EQUINOX LTZ</title>
			<description><![CDATA[2010 CHEVROLET EQUINOX LTZ<br />
			Stock # ER7751, Mileage: 37957, VIN # 2CNFLGEW1A6368361<br />
			Price: $28,995<br />
			Exterior Color: Mocha Steel Metallic, Interior Color: Jet Black/Brownstone<br />
			]]></description>
			<link>http://www.outtencars.com/2010-chevrolet-equinox-ltz-c-10760.htm</link>
			
			<guid>http://www.outtencars.com/2010-chevrolet-equinox-ltz-c-10760.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet Equinox LS</title>
			<description><![CDATA[2011 Chevrolet Equinox LS<br />
			Stock # 27974A, Mileage: 11501, VIN # 2CNFLCEC9B6375770<br />
			Price: $24,490<br />
			Exterior Color: Silver Ice Metallic, Interior Color: <br />
			* * * Outten Chevrolet has been in business for over 31 years. Buy with confidence knowing all of our vehicles have passed a 117 MULTI-POINT INSPECTION. * * * $1,000 below NADA Retail Value * * * CARFAX: 1-Owner, Buy Back Guarantee, Clean Title, No Accident NADA, Eastern, 05/2012 ,Carfax Report Purchased 05/04/2012]]></description>
			<link>http://www.outtencars.com/2011-chevrolet-equinox-ls-c-11071.htm</link>
			
			<guid>http://www.outtencars.com/2011-chevrolet-equinox-ls-c-11071.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2009 Chevrolet HHR LT w/1LT</title>
			<description><![CDATA[2009 Chevrolet HHR LT w/1LT<br />
			Stock # KU2141, Mileage: 39031, VIN # 3GNCA23B19S539940<br />
			Price: Call for Price<br />
			Exterior Color: Red, Interior Color: <br />
			]]></description>
			<link>http://www.outtencars.com/2009-chevrolet-hhr-lt-w1lt-c-11188.htm</link>
			
			<guid>http://www.outtencars.com/2009-chevrolet-hhr-lt-w1lt-c-11188.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2009 CHEVROLET HHR LS</title>
			<description><![CDATA[2009 CHEVROLET HHR LS<br />
			Stock # B5134A, Mileage: 40683, VIN # 3GNCA13B39S559505<br />
			Price: $13,995<br />
			Exterior Color: BLACK, Interior Color: <br />
			]]></description>
			<link>http://www.outtencars.com/2009-chevrolet-hhr-ls-c-10679.htm</link>
			
			<guid>http://www.outtencars.com/2009-chevrolet-hhr-ls-c-10679.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2009 Chevrolet HHR LS</title>
			<description><![CDATA[2009 Chevrolet HHR LS<br />
			Stock # 4078, Mileage: 40108, VIN # 3GNCA13B59S623480<br />
			Price: $13,395<br />
			Exterior Color: Black, Interior Color: <br />
			]]></description>
			<link>http://www.outtencars.com/2009-chevrolet-hhr-ls-c-11065.htm</link>
			
			<guid>http://www.outtencars.com/2009-chevrolet-hhr-ls-c-11065.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2011 Chevrolet HHR LT w/1LT</title>
			<description><![CDATA[2011 Chevrolet HHR LT w/1LT<br />
			Stock # 4087R, Mileage: 32211, VIN # 3GNBABFW6BS613885<br />
			Price: $16,495<br />
			Exterior Color: Imperial Blue Metallic, Interior Color: <br />
			]]></description>
			<link>http://www.outtencars.com/2011-chevrolet-hhr-lt-w1lt-c-11136.htm</link>
			
			<guid>http://www.outtencars.com/2011-chevrolet-hhr-lt-w1lt-c-11136.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2004 Chevrolet Impala </title>
			<description><![CDATA[2004 Chevrolet Impala <br />
			Stock # 27967A, Mileage: 48560, VIN # 2G1WF52E649217779<br />
			Price: $9,995<br />
			Exterior Color: GOLD, Interior Color: Tan<br />
			* * * Outten Chevrolet has been in business for over 31 years. Buy with confidence knowing all of our vehicles have passed a 117 MULTI-POINT INSPECTION. * * * CARFAX: 1-Owner, Buy Back Guarantee, Clean Title, No Accident Carfax Report Purchased 04/30/2012]]></description>
			<link>http://www.outtencars.com/2004-chevrolet-impala--c-11030.htm</link>
			
			<guid>http://www.outtencars.com/2004-chevrolet-impala--c-11030.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2007 CHEVROLET IMPALA LT</title>
			<description><![CDATA[2007 CHEVROLET IMPALA LT<br />
			Stock # B5422A, Mileage: 74035, VIN # 2G1WT58N479405513<br />
			Price: $11,995<br />
			Exterior Color: Gray, Interior Color: Gray<br />
			]]></description>
			<link>http://www.outtencars.com/2007-chevrolet-impala-lt-c-10997.htm</link>
			
			<guid>http://www.outtencars.com/2007-chevrolet-impala-lt-c-10997.htm</guid>
			<pubDate>Fri, 18 May 2012 10:34:32 CDT</pubDate>
			</item><item>
			<title>2007 Chevrolet Impala SS</title>
			<description><![CDATA[2007 Chevrolet Impala SS<br />
			Stock # K10897A, Mileage: 72987, VIN # 2G1WD58C079174024<br />
			Price: $15,800<br />
